DC Madam phone records?
Official Pamela Martin & AssociatesTelephone RecordsThe Records are grouped by year and compressed for speedier transition in .ZIP format.
1 ATT January 20 2002 - December 20 2002
2 ATT January 21 2001 - December 20 2001
3 ATT January 22 2001 - December 27 2001
4 ATT March 20 2003 - October 20 2003
5 ATT November 20 2003 - November 19 2004
6 ATT October 19 1999 - October 21 2000
7 Cingular August 24 2005 - December 1 2005
8 Cingular December 19 2004 - September 2005
9 Sprint August 1994 - December 27 1994
10 Sprint January 22 1999 - December 22 1999
11 Sprint January 22 2000 - December 22 2000
12 Sprint January 22 2002 - December 22 2002
13 Sprint January 22 2003 - December 22 2003
14 Sprint January 22 2004 - December 22 2004
15 Sprint January 22 2005 - December 22 2005
16 Sprint January 22 2006 - August 22 2006
17 Sprint January 27 1995 - July 27 1995
18 Sprint January 27 1995 - July 27 1995 II
19 Sprint January 27 1996 - December 27 1996
20 Sprint January 27 1998 - December 22 1998Any comments, questions or concerns can be addressed to Montgomery Sibley
1 ATT January 20 2002 - December 20 2002
2 ATT January 21 2001 - December 20 2001
3 ATT January 22 2001 - December 27 2001
4 ATT March 20 2003 - October 20 2003
5 ATT November 20 2003 - November 19 2004
6 ATT October 19 1999 - October 21 2000
7 Cingular August 24 2005 - December 1 2005
8 Cingular December 19 2004 - September 2005
9 Sprint August 1994 - December 27 1994
10 Sprint January 22 1999 - December 22 1999
11 Sprint January 22 2000 - December 22 2000
12 Sprint January 22 2002 - December 22 2002
13 Sprint January 22 2003 - December 22 2003
14 Sprint January 22 2004 - December 22 2004
15 Sprint January 22 2005 - December 22 2005
16 Sprint January 22 2006 - August 22 2006
17 Sprint January 27 1995 - July 27 1995
18 Sprint January 27 1995 - July 27 1995 II
19 Sprint January 27 1996 - December 27 1996
20 Sprint January 27 1998 - December 22 1998Any comments, questions or concerns can be addressed to Montgomery Sibley
<< Home